Teams perfomance & basketball betting predictions tips for the match
Bourg-en-Bresse vs Nanterre
Bourg-en-Bresse |
The statistics of the Bourg-en-Bresse Team |
Wins | Draw | Lose |
59 | 3 | 49 |
53% | 2% | 44% |
Points | Goals Scored | Goals Tacked |
143.3 | 8617 | 8542 |
1.291 | 77.63 | 76.95 |
Data are calculated for last 111 games played
|
Nanterre |
The statistics of the Nanterre Team |
Wins | Draw | Lose |
90 | 3 | 55 |
60% | 2% | 37% |
Points | Goals Scored | Goals Tacked |
215.2 | 11703 | 10854 |
1.454 | 79.07 | 73.34 |
Data are calculated for last 148 games played
|
Last results for Bourg-en-Bresse |
---|
2018-04-06 | Hyeres-Toulon | Bourg-en-Bresse | 61-82 | Won |
2018-03-31 | Le Portel | Bourg-en-Bresse | 67-63 | Lose |
2018-03-20 | Bourg-en-Bresse | Dijon | 78-96 | Lose |
2018-03-10 | Bourg-en-Bresse | Limoges | 82-63 | Won |
2018-02-10 | Bourg-en-Bresse | ASVEL Lyon-Villeurbanne | 73-96 | Lose |
2018-02-02 | Paris-Levallois | Bourg-en-Bresse | 65-74 | Won |
2018-01-19 | Chalons-Reims | Bourg-en-Bresse | 63-95 | Won |
2018-01-13 | Bourg-en-Bresse | Hyeres-Toulon | 99-88 | Won |
Last results for Nanterre |
---|
2018-04-14 | Nanterre | Hyeres-Toulon | 86-79 | Won |
2018-04-07 | Dijon | Nanterre | 60-69 | Won |
2018-04-04 | Dijon | Nanterre | 84-70 | Lose |
2018-03-31 | Nanterre | Chalons-Reims | 73-72 | Won |
2018-03-21 | Monaco | Nanterre | 91-70 | Lose |
2018-03-18 | Strasbourg | Nanterre | 93-78 | Lose |
2018-03-14 | Banvit | Nanterre | 73-64 | Lose |
2018-03-11 | Nanterre | ASVEL Lyon-Villeurbanne | 81-80 | Won |
Legend: ■ - Atack ■ - Defence
■ - Total Performance
Legend: ■ - Atack ■ - Defence
■ - Total Performance
Bet offers | Rating | Bonus | Pros |
bet365 |
|
100 € |
Odds, streams, bonus, betting coverage |
10bet |
|
200€ |
Big bonus, high odds, live bets, mobile |
Bwin |
 |
50€ |
Mobile, streamings, betting offers |
Jetbull |
 |
75€ |
Mobile, design, bonus & casino |
Sbobet |
 |
175€ |
Asian frienly, streamings, bonus & odds |
Unibet |
 |
25€ |
Bet offers, promotions, streamings & odds |
Betting Tips & Prediction For This Game |
Win | Draw | Lose | Tip | Overtime chances |
44% | 2% | 55% | 2 | 8.2% |
Our free baskeball betting tip suggestion for the match Bourg-en-Bresse vs Nanterre:
The betting tip for the game between Bourg-en-Bresse and Nanterre in France competition ( Pro A ) on Monday 16th of April 2018 is: away team win (2) .
The predicted winning chances are: 44% for home team, 55% for away team and chances for overtime are: 8.2 % .