Football betting tips for all matches played on December 13 | BetSeek
Claim now your €100 Bonus from 1XBet for your first registration!
Competiton | Today's Matches | Bets Online Odds | Winning chances 1X2 | Tips | Under / Over | Score | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | Charlton Athletic vs Hull City | 3.56 | 3.58 | 2.15 | 49% | 21% | 33% | 1 | +1.5 | -:- | 19:45 | ||
LaLiga Santander | Deportivo Alaves vs Leganes | 2.69 | 3.04 | 3.10 | 37% | 26% | 37% | X | -1.5 | -:- | 20:00 | ||
LaLiga SmartBank | Numancia vs Girona | 2.98 | 2.99 | 2.65 | 38% | 25% | 38% | 12 | +1.5 | -:- | 20:00 | ||
Serie B | Chievo vs Juve Stabia | 1.63 | 3.50 | 6.30 | 24% | 36% | 43% | X2 | -0.5 | -:- | 20:00 | ||
Bundesliga | Hoffenheim vs Augsburg | 1.95 | 3.78 | 4.06 | 44% | 23% | 35% | 1 | -2.5 | -:- | 19:30 | ||
2nd Bundesliga | Erzgebirge Aue vs SJahn Regensburg | 32% | 30% | 39% | X2 | +1.5 | -:- | 17:30 | |||||
2nd Bundesliga | VfL Bochum 1848 vs Hannover 96 | 50% | 26% | 28% | 1X | +2.5 | -:- | 17:30 | |||||
Regionalliga Nord | Altonaer 93 vs Hannover 96 II | 27% | 17% | 56% | 2 | +0.5 | -:- | Postp. | |||||
Regionalliga Nordost | VfB Auerbach 1906 vs VSG Altglienicke | 37% | 23% | 41% | 12 | +1.5 | -:- | 17:30 | |||||
Regionalliga Nordost | Viktoria 1889 Berlin vs BSG Chemie Leipzig | 36% | 41% | 25% | 1X | +1.5 | -:- | 18:00 | |||||
Regionalliga West | Verl vs Oberhausen | 2.38 | 3.74 | 2.75 | 35% | 25% | 41% | 2 | -2.5 | -:- | Postp. | ||
Regionalliga West | ROT Weiss Essen vs VfB Homberg | 62% | 19% | 19% | 1 | -4.5 | -:- | 18:30 | |||||
Regionalliga West | Fortuna Köln vs Rodinghausen | 23% | 21% | 56% | 2 | -0.5 | -:- | 18:30 | |||||
Ligue 1 | Lille vs Montpellier | 1.91 | 3.44 | 4.78 | 35% | 28% | 37% | X | -2.5 | -:- | 19:45 | ||
Ligue 2 | Nancy vs Chateauroux | 1.76 | 3.34 | 5.60 | 41% | 35% | 27% | 1X | -2.5 | -:- | 19:00 | ||
Ligue 2 | Clermont Foot vs Le Havre | 2.45 | 2.97 | 3.32 | 30% | 39% | 32% | X | -2.5 | -:- | 19:00 | ||
Ligue 2 | Chambly vs Niort | 2.37 | 2.79 | 3.74 | 57% | 30% | 21% | 1X | -2.5 | -:- | 19:00 | ||
Ligue 2 | Lorient vs Auxerre | 1.62 | 3.64 | 6.25 | 48% | 31% | 26% | 1X | +1.5 | -:- | 19:00 | ||
Ligue 2 | Sochaux vs Grenoble | 2.43 | 2.91 | 3.44 | 37% | 36% | 28% | 1X | +0.5 | -:- | 19:00 | ||
Ligue 2 | Le Mans vs Orleans | 2.38 | 3.24 | 3.14 | 45% | 24% | 32% | 1 | +1.5 | -:- | 19:00 | ||
Ligue 2 | Rodez vs Caen | 3.15 | 2.82 | 2.67 | 67% | 22% | 23% | 1 | -3.5 | -:- | 19:00 | ||
Ligue 2 | Valenciennes vs Paris | 2.42 | 2.85 | 3.54 | 38% | 28% | 34% | X | +0.5 | -:- | 19:00 | ||
National | Bourg en Bresse Peronnas vs Cholet | 34% | 27% | 40% | X2 | -1.5 | -:- | 19:00 | |||||
National | Villefranche Beaujolais vs Bastia Borgo | 47% | 39% | 20% | 1X | +2.5 | -:- | 19:00 | |||||
National | GAjaccio vs Beziers | 32% | 40% | 28% | 1X | +1.5 | -:- | 19:00 | |||||
National | Pau vs Le Puy Foot 43 Auvergne | 67% | 20% | 13% | 1 | +5.5 | -:- | 19:00 | |||||
National | Red Star vs Quevilly | 2.01 | 3.28 | 4.04 | 34% | 29% | 38% | X | -0.5 | -:- | 19:00 | ||
National | Toulon vs Lyon la Duchere | 16% | 32% | 52% | X2 | -0.5 | -:- | 19:00 | |||||
National | Laval vs Avranches | 2.14 | 3.15 | 3.76 | 40% | 18% | 42% | 12 | +1.5 | -:- | 19:00 | ||
National | Creteil vs Concarneau | 2.05 | 3.22 | 4.08 | 29% | 33% | 40% | X2 | -0.5 | -:- | 19:00 | ||
National | Dunkerque vs Boulogne | 1.97 | 3.34 | 4.10 | 42% | 27% | 32% | 1X | -2.5 | -:- | 17:00 | ||
Eredivisie | Heerenveen vs Willem II | 2.00 | 3.72 | 3.60 | 43% | 20% | 37% | 1 | +1.5 | -:- | 19:00 | ||
Eerste Divisie | De Graafschap vs Telstar | 1.43 | 4.94 | 6.85 | 37% | 26% | 37% | X | -2.5 | -:- | 19:00 | ||
Eerste Divisie | Volendam vs MVV Maastricht | 1.31 | 5.40 | 9.00 | 37% | 29% | 35% | X | -2.5 | -:- | 19:00 | ||
Eerste Divisie | Helmond Sport vs Go Ahead Eagles | 5.80 | 4.70 | 1.51 | 18% | 29% | 53% | X2 | -0.5 | -:- | 19:00 | ||
Eerste Divisie | Jong Utrecht vs Eindhoven | 23% | 24% | 53% | 2 | -1.5 | -:- | 19:00 | |||||
Eerste Divisie | Jong PSV vs Dordrecht | 56% | 23% | 27% | 1 | -3.5 | -:- | 19:00 | |||||
Eerste Divisie | NBreda vs Den Bosch | 38% | 31% | 32% | 1X | -2.5 | -:- | 19:00 | |||||
Eerste Divisie | Nijmegen vs Almere City | 40% | 24% | 36% | 12 | -2.5 | -:- | 19:00 | |||||
Eerste Divisie | Roda JC Kerkrade vs Jong AZ Alkmaar | 41% | 30% | 30% | 1X | +1.5 | -:- | 19:00 | |||||
Eerste Divisie | Cambuur vs Jong Ajax | 42% | 23% | 36% | 1 | +1.5 | -:- | 19:00 | |||||
Eerste Divisie | TOP Oss vs Excelsior | 41% | 16% | 43% | 12 | -2.5 | -:- | 19:00 | |||||
First Division A | Kortrijk vs Royal Excel Mouscron | 45% | 24% | 32% | 1 | -2.5 | -:- | 19:30 | |||||
First Division B | Roeselare vs OH Leuven | 33% | 25% | 44% | 2 | +1.5 | -:- | 19:30 | |||||
Primeira Liga | Portimonense vs Rio Ave | 2.57 | 3.52 | 2.68 | 22% | 26% | 52% | X2 | -0.5 | -:- | 20:30 | ||
Segunda Liga | Academico Viseu vs Cova da Piedade | 43% | 20% | 37% | 1 | -2.5 | -:- | 15:00 | |||||
Segunda Liga | Porto B vs Chaves | 31% | 25% | 47% | 2 | -0.5 | -:- | 17:15 | |||||
Segunda Liga | Benfica B vs Varzim | 41% | 27% | 33% | 1X | +0.5 | -:- | 18:00 | |||||
Friendlies | Brazil vs Mexico | 46% | 16% | 39% | 1 | -2.5 | 6 - 0 | FT | |||||
Superliga | AaB vs Nordsjaelland | 2.19 | 3.88 | 3.00 | 42% | 32% | 27% | 1X | +1.5 | -:- | 18:00 | ||
Challenge League | Grasshoppers vs Lausanne | 22% | 34% | 44% | X2 | +0.5 | -:- | 19:00 | |||||
Super League 2 | AOK Kerkyra vs PGiannina | 31% | 20% | 51% | 2 | -0.5 | -:- | 15:00 | |||||
Super Lig | Alanyaspor vs Antalyaspor | 1.65 | 4.06 | 5.75 | 59% | 30% | 21% | 1X | +2.5 | -:- | 17:30 | ||
1st Lig | Altay Izmir vs Adana Demirspor | 37% | 31% | 33% | X | +1.5 | -:- | 16:00 | |||||
Premier League | Caernarfon Town vs Airbus UK Broughton | 1.65 | 4.30 | 4.62 | 83% | 15% | 22% | 1 | -5.5 | -:- | 19:45 | ||
Premier League | Barry Town United vs TNS | 37% | 14% | 50% | 2 | -1.5 | -:- | 20:00 | |||||
1st League | Doxa Katokopia vs Olympiakos Nicosia | 2.66 | 3.36 | 2.61 | 38% | 30% | 32% | 1X | -2.5 | -:- | 17:00 | ||
1st League | Mlada Boleslav vs Jablonec | 2.10 | 3.72 | 3.28 | 41% | 24% | 35% | 1 | -2.5 | -:- | 17:00 | ||
Ekstraklasa | Arka Gdynia vs KGHM Zaglebie Lubin | 22% | 24% | 54% | 2 | -0.5 | -:- | 17:00 | |||||
Ekstraklasa | Wisla Krakow vs Pogon Szczecin | 3.78 | 3.64 | 1.97 | 24% | 20% | 56% | 2 | -0.5 | -:- | 19:30 | ||
1st League | Gorica vs Inter Zapresic | 1.53 | 4.36 | 5.80 | 62% | 22% | 25% | 1 | -3.5 | -:- | 17:00 | ||
Liga I | Dinamo Bucuresti vs Acs Sepsi Osk Sfantu Gheorghe | 67% | 23% | 23% | 1 | -3.5 | -:- | 18:30 | |||||
First Professional League | Etar vs Pofc Botev Vratsa | 63% | 21% | 25% | 1 | +2.5 | -:- | 15:00 | |||||
Leumit League | Bnei Sakhnin vs Hapoel Ashkelon | 2.30 | 3.30 | 3.05 | 29% | 27% | 47% | X2 | -0.5 | 0 - 0 | 20 min. | ||
Leumit League | Hapoel Petah Tikva vs Hapoel Bnei Lod | 1.45 | 4.64 | 6.20 | 41% | 24% | 35% | 1 | -2.5 | 0 - 0 | 20 min. | ||
Leumit League | Hapoel Ramat Gan vs Hapoel Nir Ramat HaSharon | 23% | 41% | 39% | X2 | -0.5 | 0 - 0 | 18 min. | |||||
Leumit League | Hapoel Rishon LeZion vs Hapoel Umm al-Fahm | 2.02 | 3.24 | 3.28 | 26% | 42% | 33% | X2 | -0.5 | 0 - 0 | 21 min. | ||
Leumit League | Kfar Kasem vs Maccabi Ahi Nazareth | 44% | 30% | 28% | 1X | +1.5 | 0 - 0 | 20 min. | |||||
Kategoria Superiore | Partizani vs KF Tirana | 24% | 45% | 33% | X2 | -2.5 | -:- | 18:00 | |||||
Primera Division | Arsenal Sarandi vs Colon | 59% | 26% | 23% | 1X | -3.5 | 2 - 1 | FT | |||||
Primera Division | Independiente vs Newells Old Boys | 42% | 32% | 28% | 1X | -2.5 | -:- | 20:10 | |||||
Primera Division | Aurora vs Jorge Wilstermann | 5.55 | 4.50 | 1.53 | 18% | 28% | 54% | X2 | -0.5 | 0 - 2 | FT | ||
Primera Division | The Strongest vs Oriente Petrolero | 1.13 | 8.90 | 16.0 | 64% | 16% | 28% | 1 | +2.5 | 2 - 0 | FT | ||
Primera Division | Santa Tecla vs FAS | 2.62 | 3.20 | 2.43 | 37% | 26% | 37% | X | -2.5 | 1 - 1 | FT | ||
Indian Super League | Kerala Blasters vs Jamshedpur | 3.70 | 3.52 | 1.97 | 22% | 39% | 44% | X2 | -0.5 | -:- | 14:00 | ||
Premier League | Al-Ahli Manama vs Busaiteen Club | 4% | 0% | 96% | 2 | -0.5 | 0 - 0 | 7 min. | |||||
Premier League | East Riffa vs Al-Najma Manama | 2.54 | 3.28 | 2.76 | 76% | 7% | 17% | 1 | -6.5 | -:- | 15:00 | ||
Premier League | Al Hidd vs Muharraq | 50% | 0% | 50% | 12 | +1.5 | -:- | 15:45 | |||||
Liga 1 | Persija Jakarta vs Madura United | 1.82 | 3.60 | 4.26 | 29% | 28% | 44% | X2 | +0.5 | 4 - 0 | 90 min. | ||
Liga 1 | PSIS vs Semen Padang | 2.00 | 3.50 | 3.62 | 59% | 25% | 24% | 1 | -2.5 | 1 - 0 | 90 min. | ||
Pro League | Nassaji Mazandaran vs Shahr Khodro | 3.38 | 3.07 | 2.25 | 22% | 37% | 41% | X2 | -0.5 | 0 - 0 | 89 min. | ||
Pro League | Tractor vs Foolad Khuzestan | 2.26 | 2.82 | 3.68 | 40% | 23% | 38% | 12 | -2.5 | 0 - 0 | 58 min. | ||
Pro League | Sepahan vs Paykan | 1.46 | 4.22 | 7.00 | 56% | 36% | 18% | 1X | +2.5 | 0 - 0 | 11 min. | ||
Premier League | Al-Ettifaq vs Al Fateh | 37% | 45% | 21% | 1X | +1.5 | -:- | 14:30 | |||||
Premier League | Al Nassr vs Al-Taawoun | 14% | 39% | 47% | X2 | -0.5 | -:- | 16:45 | |||||
Hyundai A-League | Brisbane Roar vs Western United | 2.36 | 3.60 | 2.86 | 25% | 14% | 61% | 2 | -0.5 | 0 - 2 | FT | ||
W-League | Perth Glory vs Canberra United | 48% | 26% | 29% | 1X | -2.5 | 1 - 1 | FT | |||||
CECAFA Cup | Djibouti vs Eritrea | 1.82 | 3.24 | 3.96 | 61% | 25% | 24% | 1 | +1.5 | 0 - 3 | FT | ||
CECAFA Cup | Eritrea vs Somalia | 50% | 8% | 42% | 1 | -2.5 | -:- | 10:30 | |||||
Botola Pro | Raja Beni Mellal vs Hassania Agadir | 3.96 | 3.07 | 2.07 | 8% | 26% | 66% | X2 | -0.5 | -:- | 16:00 | ||
Primera Division | Guabira vs Sport Boys Warnes | 41% | 24% | 35% | 1 | -2.5 | 0 - 0 | FT | |||||
Premier League | Al-Ahli Manama vs Busaiteen | 5% | 0% | 95% | 2 | -0.5 | -:- | 13:15 | |||||
Pro League | Esteghlal vs Shahin Bushehr | 57% | 34% | 9% | 1X | -4.5 | -:- | 12:45 | |||||
Pro League | Pars Jonoubi Jam vs Naft Masjed Soleyman | 2.37 | 2.82 | 3.44 | 23% | 44% | 35% | X2 | -0.5 | -:- | 13:00 | ||
CECAFA Cup | Burundi vs Somalia | 2.78 | 3.05 | 2.48 | 43% | 26% | 32% | 1X | -2.5 | 0 - 0 | 17 min. | ||
Betting Offers Bonus from
The Best Online Bookmakers:
Bookmakers | Rating | Bonus |
1XBET | ![]() |
100% / €100 | 1XBit | ![]() |
Up to 1BTC |
Bwin | ![]() |
100% / 50€ |
Intertops | ![]() |
50% / $200 |
10bet |
![]() |
50% / 100€ |