Teams perfomance & the football betting predictions tip for the match
Wisla Plock vs Wisla Krakow
Wisla Plock | ||
The statistics of the Wisla Plock Team | Wins | Draw | Lose |
---|---|---|
34 | 19 | 30 |
40% | 22% | 36% |
Points | Goals Scored | Goals Tacked |
98.3 | 113 | 103 |
1.184 | 1.36 | 1.24 |
Data are calculated for last 83 games played Country: Poland League: 1. Division 2015/2016 League Position: 2 Points: 18 Wins: 6 |
Wisla Krakow | ||
The statistics of the Wisla Krakow Team | Wins | Draw | Lose |
---|---|---|
35 | 20 | 32 |
40% | 22% | 36% |
Points | Goals Scored | Goals Tacked |
101.7 | 134 | 122 |
1.169 | 1.54 | 1.4 |
Data are calculated for last 87 games played Country: Poland League: Ekstraklasa Final Roun.. League Position: 6 Points: 28 Wins: 12 |
Last results for Wisla Plock | ||||
---|---|---|---|---|
2018-04-07 | Jagiellonia Bialystok | Wisla Plock | 1 - 3 | Won |
2018-04-02 | Wisla Plock | Piast Gliwice | 1 - 0 | Won |
2018-03-18 | Slask Wroclaw | Wisla Plock | 1 - 1 | Draw |
2018-03-10 | Wisla Plock | Korona Kielce | 2 - 0 | Won |
2018-03-02 | Termalica Nieciecza | Wisla Plock | 1 - 2 | Won |
2018-02-27 | Wisla Plock | Cracovia | 0 - 1 | Lose |
2018-02-24 | Pogon Szczecin | Wisla Plock | 2 - 1 | Lose |
2018-02-17 | Wisla Plock | Zaglebie Lubin | 2 - 0 | Won |
Last results for Wisla Krakow | ||||
---|---|---|---|---|
2018-04-07 | Sandecja Nowy Sacz | Wisla Krakow | 0 - 0 | Draw |
2018-04-02 | Wisla Krakow | Lech Poznan | 1 - 3 | Lose |
2018-03-18 | Legia Warszawa | Wisla Krakow | 0 - 2 | Won |
2018-03-09 | Wisla Krakow | Slask Wroclaw | 3 - 1 | Won |
2018-03-05 | Jagiellonia Bialystok | Wisla Krakow | 2 - 0 | Lose |
2018-02-28 | Wisla Krakow | Korona Kielce | 1 - 1 | Draw |
2018-02-25 | Piast Gliwice | Wisla Krakow | 0 - 0 | Draw |
2018-02-17 | Wisla Krakow | Arka Gdynia | 3 - 2 | Won |
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Betting Tips & Prediction For This Game | |||
---|---|---|---|
Win | Draw | Lose | Tip |
40% | 22% | 38% | 12 | Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
1 (1.38) | 1 (1.56) | 2 | -2.5 |
Bet offers | Rating | Bonus | Pros |
---|---|---|---|
1XBet | ![]() |
€100 | Huge betting coverage, high odds, bonus & streamings |
10bet |
![]() |
200€ | Big bonus, high odds, live bets, mobile |
Bwin | ![]() |
50€ | Mobile, streamings, betting offers |
888Sports | ![]() |
Treble The Odds | Huge promotion offers, exotic bonus |
Unibet | ![]() |
Free €25; | Bet offers, promotions, streamings & odds |
William Hill | ![]() |
Free £20 | High trusted bookie & betting coverage |
Our free betting football suggestion for the match Wisla Plock vs Wisla Krakow:
The betting tip for the game between Wisla Plock and Wisla Krakow in Ekstraklasa:: final competition ( Poland ) on Monday 16th of April 2018 is: (no draw) one of team will win (12) .
The predicted chances 1x2 are: 40%, 22%, 38% and we suggest a correct score: 1-1 or Under/Over bet: -2.5.