Teams perfomance & the football betting predictions tip for the match
Breidablik vs Fylkir
Breidablik | ||
The statistics of the Breidablik Team | Wins | Draw | Lose |
---|---|---|
17 | 8 | 14 |
43% | 20% | 35% |
Points | Goals Scored | Goals Tacked |
47.7 | 58 | 50 |
1.223 | 1.49 | 1.28 |
Data are calculated for last 39 games played Country: Iceland League: PEPSI deildin 2014 League Position: 6 Points: 27 Wins: 5 |
Fylkir | ||
The statistics of the Fylkir Team | Wins | Draw | Lose |
---|---|---|
10 | 9 | 17 |
27% | 25% | 47% |
Points | Goals Scored | Goals Tacked |
32.8 | 45 | 60 |
0.911 | 1.25 | 1.67 |
Data are calculated for last 36 games played Country: Iceland League: PEPSI deildin 2014 League Position: 5 Points: 28 Wins: 8 |
Last results for Breidablik | ||||
---|---|---|---|---|
2018-06-09 | Grindavik | Breidablik | 0 - 2 | Won |
2018-06-03 | Breidablik | Stjarnan | 0 - 1 | Lose |
2018-05-30 | Breidablik | KR Reykjavik | 1 - 0 | Won |
2018-05-27 | Valur | Breidablik | 2 - 1 | Lose |
2018-05-23 | Breidablik | Vikingur Reykjavik | 0 - 0 | Draw |
2018-05-18 | KR Reykjavik | Breidablik | 1 - 1 | Draw |
2018-05-12 | Breidablik | Keflavik | 1 - 0 | Won |
2018-05-07 | FH Hafnarfjordur | Breidablik | 1 - 3 | Won |
Last results for Fylkir | ||||
---|---|---|---|---|
2018-06-08 | Fylkir | Keflavik | 2 - 0 | Won |
2018-06-04 | Grindavik | Fylkir | 2 - 1 | Lose |
2018-05-28 | FH Hafnarfjordur | Fylkir | 1 - 1 | Draw |
2018-05-23 | Stjarnan | Fylkir | 3 - 0 | Lose |
2018-05-17 | Fylkir | IVestmannaeyjar | 2 - 1 | Won |
2018-05-13 | Valur | Fylkir | 2 - 2 | Draw |
2018-05-06 | Fylkir | KA Akureyri | 2 - 1 | Won |
2018-05-01 | Stjarnan | Fylkir | 2 - 1 | Lose |
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Betting Tips & Prediction For This Game | |||
---|---|---|---|
Win | Draw | Lose | Tip |
52% | 23% | 29% | 1 | Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
1 (2) | 1 (1.68) | 2 | +1.5 |
Our free betting football suggestion for the match Breidablik vs Fylkir:
The betting tip for the game between Breidablik and Fylkir in Urvalsdeild competition ( Iceland ) on Wednesday 13th of June 2018 is: home team win (1) .
The predicted chances 1x2 are: 52%, 23%, 29% and we suggest a correct score: 1-1 or Under/Over bet: +1.5.