Teams perfomance & the football betting predictions tip for the match
Zwickau vs Karlsruher
Zwickau | ||
The statistics of the Zwickau Team | Wins | Draw | Lose |
---|---|---|
9 | 13 | 16 |
23% | 34% | 42% |
Points | Goals Scored | Goals Tacked |
34 | 43 | 54 |
0.895 | 1.13 | 1.42 |
Data are calculated for last 38 games played Country: League: League Position: Points: Wins: |
Karlsruher | ||
The statistics of the Karlsruher Team | Wins | Draw | Lose |
---|---|---|
20 | 11 | 8 |
51% | 28% | 20% |
Points | Goals Scored | Goals Tacked |
56.7 | 65 | 46 |
1.454 | 1.67 | 1.18 |
Data are calculated for last 39 games played Country: League: League Position: Points: Wins: |
Last results for Zwickau | ||||
---|---|---|---|---|
2019-02-09 | Fortuna Köln | Zwickau | 1 - 0 | Lose |
2019-02-04 | Zwickau | Eintracht Braunschweig | 0 - 1 | Lose |
2018-12-22 | Hallescher | Zwickau | 2 - 0 | Lose |
2018-12-15 | Preußen Münster | Zwickau | 0 - 2 | Won |
2018-12-10 | Zwickau | SG Sonnenhof Großaspach | 3 - 0 | Won |
2018-12-01 | 1860 München | Zwickau | 2 - 0 | Lose |
2018-11-24 | Zwickau | Meppen | 1 - 1 | Draw |
Last results for Karlsruher | ||||
---|---|---|---|---|
2019-02-09 | Carl Zeiss Jena | Karlsruher | 1 - 1 | Draw |
2019-02-02 | Karlsruher | Fortuna Köln | 3 - 1 | Won |
2019-01-12 | Karlsruher | Feyenoord | 2 - 4 | Lose |
2018-12-22 | Karlsruher | Eintracht Braunschweig | 1 - 1 | Draw |
2018-12-15 | Hallescher | Karlsruher | 0 - 3 | Won |
2018-12-08 | Karlsruher | Preußen Münster | 5 - 0 | Won |
2018-12-02 | SG Sonnenhof Großaspach | Karlsruher | 1 - 2 | Won |
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Betting Tips & Prediction For This Game | |||
---|---|---|---|
Win | Draw | Lose | Tip |
22% | 31% | 47% | X2 | Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
0 (0.7) | 0 (1.03) | 0 | -0.5 |
Our free betting football suggestion for the match Zwickau vs Karlsruher:
The betting tip for the game between Zwickau and Karlsruher in 3rd Liga competition ( Germany ) on Tuesday 12th of February 2019 is: away team win or draw (X2) .
The predicted chances 1x2 are: 22%, 31%, 47% and we suggest a correct score: 0-0 or Under/Over bet: -0.5.