Teams perfomance & the football betting predictions tip for the match
Paganese vs Bari
Paganese | ||
The statistics of the Paganese Team | Wins | Draw | Lose |
---|---|---|
8 | 12 | 18 |
21% | 31% | 47% |
Points | Goals Scored | Goals Tacked |
31 | 49 | 66 |
0.816 | 1.29 | 1.74 |
Data are calculated for last 38 games played Country: Italy League: Serie C1 B League Position: 16 Points: 17 Wins: 4 |
Bari | ||
The statistics of the Bari Team | Wins | Draw | Lose |
---|---|---|
15 | 15 | 6 |
41% | 41% | 16% |
Points | Goals Scored | Goals Tacked |
48.6 | 51 | 35 |
1.35 | 1.42 | 0.97 |
Data are calculated for last 36 games played Country: Italy League: Serie Bwin League Position: 7 Points: 63 Wins: 19 |
Last results for Paganese | ||||
---|---|---|---|---|
2019-11-10 | Ternana | Paganese | 2 - 0 | Lose |
2019-10-23 | Paganese | Vibonese | 2 - 2 | Draw |
2019-10-20 | Teramo | Paganese | 2 - 1 | Lose |
2019-10-13 | Paganese | US Avellino 1912 | 3 - 1 | Won |
2019-10-06 | Paganese | Reggina | 1 - 1 | Draw |
2019-09-29 | Rieti | Paganese | 1 - 2 | Won |
2019-09-25 | Paganese | Rende | 5 - 1 | Won |
Last results for Bari | ||||
---|---|---|---|---|
2019-11-10 | Bisceglie | Bari | 0 - 3 | Won |
2019-11-03 | Bari | Vibonese | 2 - 2 | Draw |
2019-10-23 | Bari | Catanzaro | 2 - 0 | Won |
2019-10-20 | US Avellino 1912 | Bari | 2 - 2 | Draw |
2019-10-13 | Bari | Ternana | 2 - 0 | Won |
2019-10-06 | Bari | Cavese | 4 - 0 | Won |
2019-09-28 | AZ Picerno ASD | Bari | 0 - 1 | Won |
2019-09-25 | Bari | Monopoli | 1 - 1 | Draw |
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Betting Tips & Prediction For This Game | |||
---|---|---|---|
Win | Draw | Lose | Tip |
19% | 36% | 45% | X2 | Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
0 (0.78) | 0 (0.86) | 0 | -0.5 |
Our free betting football suggestion for the match Paganese vs Bari:
The betting tip for the game between Paganese and Bari in Serie C:: group C competition ( Italy ) on Sunday 17th of November 2019 is: away team win or draw (X2) .
The predicted chances 1x2 are: 19%, 36%, 45% and we suggest a correct score: 0-0 or Under/Over bet: -0.5.