Teams perfomance & the football betting predictions tip for the match
Reading vs Bristol City WFC
Reading | ||
The statistics of the Reading Team | Wins | Draw | Lose |
---|---|---|
14 | 9 | 14 |
37% | 24% | 37% |
Points | Goals Scored | Goals Tacked |
41.7 | 56 | 47 |
1.127 | 1.51 | 1.27 |
Data are calculated for last 37 games played Country: England League: Championship League Position: 17 Points: 30 Wins: 8 |
Bristol City WFC | ||
The statistics of the Bristol City WFC Team | Wins | Draw | Lose |
---|---|---|
0 | 2 | 2 |
0% | 50% | 50% |
Points | Goals Scored | Goals Tacked |
2 | 1 | 7 |
0.5 | 0.25 | 1.75 |
Data are calculated for last 4 games played Country: League: League Position: Points: Wins: |
Last results for Reading | ||||
---|---|---|---|---|
2019-11-09 | Reading | Luton Town | 3 - 0 | Won |
2019-11-02 | Reading | Millwall | 2 - 1 | Won |
2019-10-22 | Queens Park Rangers | Reading | 2 - 2 | Draw |
2019-10-19 | Reading | Preston North End | 1 - 0 | Won |
2019-10-13 | Reading | Everton | 3 - 2 | Won |
2019-10-05 | Bristol City | Reading | 1 - 0 | Lose |
Last results for Bristol City WFC | ||||
---|---|---|---|---|
2019-10-13 | Liverpool | Bristol City WFC | 1 - 1 | Draw |
2019-09-29 | Bristol City WFC | Chelsea Ladies | 0 - 4 | Lose |
2019-09-15 | Everton | Bristol City WFC | 2 - 0 | Lose |
2019-09-07 | Bristol City WFC | Brighton& Hove Albio | 0 - 0 | Draw |
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Betting Tips & Prediction For This Game | |||
---|---|---|---|
Win | Draw | Lose | Tip |
49% | 37% | 14% | 1X | Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
3 (3.4) | 1 (0.56) | 4 | -4.5 |
1 | X | 2 | Bookmaker |
---|
Our free betting football suggestion for the match Reading vs Bristol City WFC:
The betting tip for the game between Reading and Bristol City WFC in FA Women’s Super League competition ( England ) on Sunday 17th of November 2019 is: home team win or draw (1X) .
The predicted chances 1x2 are: 49%, 37%, 14% and we suggest a correct score: 3-1 or Under/Over bet: -4.5.