Teams perfomance & the football betting predictions tip for the match
Rwanda vs Cameroon
Rwanda | ||
The statistics of the Rwanda Team | Wins | Draw | Lose |
---|---|---|
4 | 5 | 5 |
28% | 35% | 35% |
Points | Goals Scored | Goals Tacked |
14.2 | 17 | 14 |
1.014 | 1.21 | 1 |
Data are calculated for last 14 games played Country: League: League Position: Points: Wins: |
Cameroon | ||
The statistics of the Cameroon Team | Wins | Draw | Lose |
---|---|---|
5 | 8 | 16 |
17% | 27% | 55% |
Points | Goals Scored | Goals Tacked |
20.3 | 19 | 42 |
0.7 | 0.66 | 1.45 |
Data are calculated for last 29 games played Country: League: League Position: Points: Wins: |
Last results for Rwanda | ||||
---|---|---|---|---|
2019-11-14 | Mozambique | Rwanda | 2 - 0 | Lose |
2019-10-19 | Rwanda | Ethiopia | 1 - 1 | Draw |
2019-10-14 | Rwanda | Tanzania | 0 - 0 | Draw |
2019-09-22 | Ethiopia | Rwanda | 0 - 1 | Won |
2019-09-10 | Rwanda | Seychelles | 7 - 0 | Won |
2019-09-05 | Seychelles | Rwanda | 0 - 3 | Won |
Last results for Cameroon | ||||
---|---|---|---|---|
2019-11-13 | Cameroon | Cape Verde | 0 - 0 | Draw |
2019-11-03 | Cameroon | Spain | 0 - 2 | Lose |
2019-11-01 | Cameroon | Argentina | 1 - 3 | Lose |
2019-10-31 | Cameroon | Argentina | 1 - 3 | Lose |
2019-10-29 | Tajikistan | Cameroon | 1 - 0 | Lose |
2019-10-28 | Tajikistan | Cameroon | 1 - 0 | Lose |
2019-10-12 | Tunisia | Cameroon | 0 - 0 | Draw |
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Legend: ■ - Atack ■ - Defence ■ - Total Performance
Betting Tips & Prediction For This Game | |||
---|---|---|---|
Win | Draw | Lose | Tip |
51% | 31% | 24% | 1X | Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
1 (1.75) | 1 (0.96) | 2 | -2.5 |
Our free betting football suggestion for the match Rwanda vs Cameroon:
The betting tip for the game between Rwanda and Cameroon in Qualification:: group F competition ( Africa Cup of Nations ) on Sunday 17th of November 2019 is: home team win or draw (1X) .
The predicted chances 1x2 are: 51%, 31%, 24% and we suggest a correct score: 1-1 or Under/Over bet: -2.5.